|
Further Information:Applications:
|
|
Personal Monitor for E- and H-field, 1 MHz - 40 GHz

| | Nardalert | RadMan (ESM) |
| S3 | XT (ESM-30) | (ESM-20) |
| Personal protection | | | |
| Leakage detection | | | |
| E-field | | | |
| H-field | | | |
| Isotropic meter function | | | |
| Thermo-couple sensor | | | |
| Surface-area sensor | | | |
| Diode sensor | | | |
| Shaping | | | |
| Data logger | | | |
| LED alarm level indicators | | | |
| Audio alarm(s) | | | |
| Adjustable alarm levels | | | |
| Vibrator alarm | | | |
| Display | | | |
| field replaceable sensor modules | | | |
| USB-Interface for Data download and charging | | | |
 Standard Optional
|

|