


 |  |
| Australia |  | Telstra
|
| Croatia |  | Dalekovod d.d.
| |  | FER-Faculty of Electr.
|
| Finland |  | Finnish Institute of Occupational Health
| |  | Radiation and Nuclear Safety Authority
|
| France |  | Bureau Veritas | |  | France Telecom | |  | Bouygues Telecom | |  | Apave |
| Germany |  | E-Plus
| |  | IMST
| |  | T-Com
| |  | O2
| |  | Siemens
| |  | SWR
| |  | Bayerischer Rundfunk
| |  | T-Systems
| |  | T-Mobile
| |  | Saarländischer Rundfunk
|
| Greece |  | Greek Atomic Energy Commission
| |  | Fasmetrics Ltd
| |  | University of Athens
| |  | TIM Hellas SA
| |  | Cosmote SA
| |  | Vodafone Greece SA
|
| Japan |  | KDDI
| |  | Toyota
| |  | Vodafone
| |  | NTTDoCoMo
|
| Latvia |  | LMT
|
| Macedonia |  | Cosmofon SA
|
| Poland |  | ITE Sp. z o.o.
| |  | Centertel
| |  | WSSE
| |  | PTC Sp. z o.o.
|
| South Africa |  | Vodacom
|
| South Korea |  | Yonsei University
| |  | Kopra
|
| Spain |  | DGTel
|
| Sweden |  | Ericsson
|
| Switzerland |  | Emitec AG
|
| Taiwan |  | National Communications Commission
| |  | Lunghwa University
|
| Turkey |  | Telekomunikasyon Kurumu (Telecomunicationauthority)
| |  | Karadeniz Teknik Universitesi (University)
| |  | ETC Telekomunikasyon San. Ve Tic.A.S
| |  | Bisem Danismanlik Muhendiskik Ticaret Ltd. Sti.
|
| U.S.A |  | Univision TV
| |  | Clear Channel
| |  | Jet Propulsion Labs
| |  | BAE
| |  | ITT
| |  | Intel
| |  | US Customs
| |  | FAA
| |  | Cisco Systems
| |  | Qualcomm
| |  | Pfizer
| |  | US Navy
| |  | FCC
|
|
|
