

 |  |
| Australia |  | Telstra
|
| Croatia |  | Dalekovod d.d.
| |  | FER-Faculty of Electr.
|
| Finland |  | Finnish Institute of Occupational Health
| |  | Radiation and Nuclear Safety Authority
|
| France |  | Bouygues Telecom | |  | France Telecom | |  | Bureau Veritas | |  | Apave |
| Germany |  | T-Com
| |  | Siemens
| |  | SWR
| |  | Bayerischer Rundfunk
| |  | Saarländischer Rundfunk
| |  | T-Mobile
| |  | T-Systems
| |  | IMST
| |  | O2
| |  | E-Plus
|
| Greece |  | Cosmote SA
| |  | Greek Atomic Energy Commission
| |  | Fasmetrics SA |
| Japan |  | Toyota
| |  | Vodafone
| |  | NTTDoCoMo
| |  | KDDI
|
| Latvia |  | LMT
|
| Macedonia |  | Cosmofon SA
|
| Poland |  | NetWorks! Instytut Energetyki |
| South Africa |  | Vodacom
|
| South Korea |  | Kopra
| |  | Yonsei University
|
| Spain |  | DGTel
|
| Sweden |  | Ericsson
|
| Switzerland |  | Emitec AG
|
| Taiwan |  | Lunghwa University
| |  | National Communications Commission
|
| Turkey |  | Karadeniz Teknik Universitesi (University)
| |  | Telekomunikasyon Kurumu (Telecomunicationauthority)
| |  | ETC Telekomunikasyon San. Ve Tic.A.S
| |  | Bisem Danismanlik Muhendiskik Ticaret Ltd. Sti.
|
| U.S.A |  | Jet Propulsion Labs
| |  | Clear Channel
| |  | Univision TV
| |  | BAE
| |  | ITT
| |  | Intel
| |  | US Customs
| |  | FAA
| |  | Qualcomm
| |  | Pfizer
| |  | FCC
| |  | US Navy
| |  | Cisco Systems
|
|
|
